
Property Attributes
- MLS#R1498364
- TypeSingle Family
- CountyMONROE
- CityOgden
- AreaOgden
- NeighborhoodKepler
- Zip14559
- StyleColonial,Historic/Antique
- Year Built1950
- Taxes$ 6611
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size2.11001 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Enjoy country living across from Northampton Park and enjoy nature at its best, with winter sledding and cross country skiing. Home offers large back family room, eat-in kitchen and spacious living room with a wood burning fireplace. Upper level has a teen apartment or in-law with a separate kitchen, bath, living rm, bedroom and separate entrance to outside. 1.5 car attached heated garage, shed and out buildings. So many possibilities to this one owner home. Out buildings are in need of repair, home sold "AS IS". Includes all appliances. To sellers knowledge most rooms have hardwoods under the carpet except back family room. Whole house generator included.
Price History | |
---|---|
9/16/2023 | Listed $259,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Range, Microwave, Oven, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Colonial, Historic/Antique |
Basement | Full, Walk-Out Access, Sump Pump |
City | Ogden |
Construction Materials | Vinyl Siding, Copper Plumbing |
County | Monroe |
Directions | Rt 531 to south on Washington St to Colby St or Rt 19 to Colby St east of Sweden Walker |
Electric | Circuit Breakers |
Elementary School District | Brockport |
Exterior Features | Blacktop Driveway |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Heating | Propane, Oil, Zoned, Baseboard, Hot Water |
High School District | Brockport |
Interior Features | Cedar Closet(s), Entrance Foyer, Eat-in Kitchen, Great Room, Pantry, Second Kitchen, In-Law Floorplan |
Levels | Two |
Listing Agent State License | 30CA0635344 |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 91912 |
MLS Area | Ogden-263889 |
Middle/Junior School District | Brockport |
Other Structures | Barn(s), Outbuilding, Shed(s), Storage |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Colby |
Subdivision Name | Kepler |
Tax Annual Amount | 6611 |
Tax Assessed Value | 151100 |
Tax Lot | 1 |
Total Rooms | 8 |
Township | Not Applicable |
Utilities | Cable Available |
Virtual Tour | lhttps://idx.imprev.net/i/825ColbyStreet/164245/R1498364/2152/html/virtualtour/listing/idx/index.html |
Year Built | 1950 |
Year Built Details | Existing |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Varies, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Main Level Bathrooms | 1 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Thermal Windows |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Living Area | 1988 |
Building Area Total | 1988 |
Foundation Details | Stone |
Lot Dimensions | 167X417 |
Lot Features | Agricultural, Rectangular |
Lot Size Acres | 2.11 |
Lot Size Area | 2.11 |
Lot Size Units | Acres |
Other Equipment | Generator |
Parking Features | Attached, Heated Garage, Circular Driveway, Garage Door Opener |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Family Room | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool